|
Standard Features:
|
Materials
List
Name | Standard Materials |
Body | AISI 316 |
Bonnet | AISI 316 |
Gland Nut | AISI 316 |
Gland | AISI 316 |
Stem | AISI 316 |
Handle | AISI 410 |
Packing | PTFE |
DIMENSIONS
(Inches)
Size | B | L | H(open) | W |
1/4" | 0.87 | 1.77 | 3.15 | 2.36 |
3/8" | 0.98 | 1.97 | 3.35 | 2.36 |
1/2" | 1.18 | 2.36 | 4.33 | 2.56 |
3/4" | 1.38 | 2.56 | 4.53 | 2.56 |
1" | 1.81 | 3.27 | 5.08 | 3.15 |
Due to continuous product development, information may change without notice.