|
Standard Features:
|
Materials List
Item
|
Part
Name
|
Standard Materials | Qty |
1
|
Body | ASTM A-351 GR. CF8M | 1 |
2
|
Disk | ASTM A-351 GR. CF8M | 1 |
3
|
Stem | SS316 | 1 |
4
|
Bonnet | ASTM A-351 GR. CF8M | 1 |
5
|
Gasket Packing | TEFLON | 1 |
6
|
Stop Ring | SS304 | 1 |
7 | Stem Holder | SS316 | 1 |
8 | Stem Packing | TEFLON | 1 set |
9 | Gland | SS304 | 1 |
10 | Gland Nut | SS316 | 1 |
11 | Handwheel | MICO STEEL | 1 |
12 | Name Plate | ALUMINUM | 1 |
13 | Handwheel Washer | SS304 | 1 |
14 | Handwheel Nut | SS304 | 1 |
DIMENSIONS (Inches)
Size | d | H | L | D1 | T |
1/2" | 0.59 | 3.78 | 2.13 | 2.36 | 1/2" NPT or PF |
3/4" | 0.79 | 4.06 | 2.28 | 2.76 | 3/4" NPT or PF |
1" | 0.98 | 4.41 | 2.56 | 2.76 | 1" NPT or PF |
1 1/4" | 1.26 | 5.04 | 2.95 | 3.15 | 1 1/4" NPT or PF |
1 1/2" | 1.57 | 5.87 | 3.07 | 3.54 | 1 1/2" NPT or PF |
2" | 1.97 | 6.50 | 3.43 | 3.94 | 2" NPT or PF |
Due to continuous product development, information may change without notice.