|
Click
here for a full Cut Sheet |
Standard Features:
|
Materials List
Item
|
Part
Name
|
Standard Materials | Qty |
1
|
Body | CF8M | 1 |
2
|
End Cap | CF8M | 1 |
3
|
Screen | 316 SS | 1 |
4
|
Gasket | PTFE | 1 |
5
|
Gasket | PTFE | 1 |
6
|
Plug | 316 SS | 1 |
DIMENSIONS (Inches)
Size | A | B | H | L | Wt. (lbs) |
1/2" | 0.59 | 1.02 | 1.80 | 2.56 | 0.46 |
3/4" | 0.79 | 1.30 | 2.00 | 3.15 | 0.82 |
1" | 0.98 | 1.61 | 2.17 | 3.54 | 1.20 |
1 1/4" | 1.15 | 1.93 | 2.55 | 4.13 | 1.80 |
1 1/2" | 1.38 | 2.20 | 2.81 | 4.72 | 2.58 |
2" | 1.85 | 2.72 | 3.30 | 5.51 | 4.36 |
Due to continuous product development, information may change without notice.