|
Standard Features:
|
Benefits:
|
Operating / Test Conditions:
|
Materials List
Item
|
Part
Name
|
Material |
Option
|
1
|
Body | A351 Gr. CF8M | CF8, WCB |
2
|
Ball | SS316 | SS304 |
3
|
Seat | PTFE + 15% C.F. | - |
4
|
Body Seal | PTFE | - |
5
|
End Cap | A351 Gr. CF8M | CF8, WCB |
6
|
Stem | SS316 | SS304 |
7
|
Thrust Washer | PEEK | - |
8
|
Stem Packing | PTFE | - |
9
|
Gland |
SS304 | Carbon Steel |
10
|
Stopper | SS304 | Carbon Steel |
11
|
Disk Washer | SS301 | - |
12
|
Stop Plate | SS304 | Carbon Steel |
13
|
Nut Stop | SS304 | Carbon Steel |
14 | Handle | SS304 | Carbon Steel |
15 | Stem Nut | SS304 | Carbon Steel |
16 | Handle Cover | Vinyl | - |
DIMENSIONS (Inches)
Size | D | E | F | H | L | M | Q | U | T | W | Wt. Lbs. |
1/2" | 0.47 | 0.89 | 0.42 | 2.38 | 3.00 | 5.71 | 1.42 | M5 | 0.393 | 0.255 | 1.5 |
3/4" | 0.59 | 0.89 | 0.42 | 2.66 | 3.19 | 5.71 | 1.42 | M5 | 0.393 | 0.255 | 1.5 |
1" | 0.79 | 1.16 | 0.45 | 2.93 | 3.86 | 6.50 | 1.65 | M5 | 0.472 | 0.314 | 1.9 |
1 1/4" | 0.98 | 1.39 | 0.55 | 3.63 | 4.45 | 7.68 | 1.97 | M6 | 0.551 | 0.381 | 5.3 |
1 1/2" | 1.25 | 1.67 | 0.61 | 4.21 | 4.88 | 9.84 | 1.97 | M6 | 0.708 | 0.381 | 7.3 |
2" | 1.49 | 1.67 | 0.61 | 4.60 | 5.83 | 9.84 | 1.97 | M6 | 0.708 | 0.381 | 12 |
Due to continuous product development, information may change without notice.