|
Click
here for a full cut sheet |
Standard Features:
|
Benefits:
|
Operating / Test Conditions:
|
Materials List
Item
|
Part
Name
|
Qty
|
Material |
Option
|
1
|
End Cap | 2 | A351 Gr. CF8M | CF8, WCB |
2
|
Seat | 2 | PTFE + 15% G.F. | - |
3
|
Ball | 1 | SS316 | SS304 |
4
|
Body | 1 | A351 Gr. CF8M | CF8, WCB |
5
|
Body Seal | 2 | PTFE | - |
6
|
Thrust Washer | 1 | PTFE + 25% C.F. | - |
7
|
Stem | 1 | SS316 | SS304 |
8
|
Stem Packing Set | 1 | PTFE | - |
9
|
Gland | 1 | SS304 | - |
10
|
Disk Spring | 2 | SS301 | - |
11
|
Handle | 1 | SS304 | C.S. Plated |
12
|
Handle Nut | 1 | SS304 | C.S. Plated |
13
|
Handle Cover | 1 | Vinyl | - |
14 | Nut Stop | 1 | SS304 | - |
DIMENSIONS (Inches)
Size | D | L | M | H | S | W | P | G | T | E | F | Wt. Lbs. |
1/2" | 0.50 | 2.48 | 4.40 | 2.01 | 0.88 | M5 | 0.50 | 0.31 | 0.20 | 0.81 | 0.29 | 0.75 |
3/4" | 0.59 | 2.72 | 4.40 | 2.13 | 0.88 | M5 | 0.50 | 0.31 | 0.20 | 0.73 | 0.29 | 1.00 |
1" | 0.79 | 3.41 | 5.00 | 2.36 | 1.12 | M5 | 0.75 | 0.39 | 0.26 | 0.91 | 0.33 | 1.75 |
1 1/4" | 0.98 | 3.64 | 6.10 | 2.62 | 1.38 | M5 | 0.88 | 0.47 | 0.32 | 1.14 | 0.41 | 2.50 |
1 1/2" | 1.25 | 4.31 | 6.10 | 2.85 | 1.50 | M6 | 0.94 | 0.47 | 0.32 | 1.14 | 0.41 | 3.70 |
2" | 1.50 | 4.78 | 7.40 | 3.43 | 1.50 | M6 | 0.94 | 0.55 | 0.38 | 1.52 | 0.57 | 5.86 |
Due to continuous product development, information may change without notice.