|
Features and Benefits:
|
The 204F series ball valve incorporates several innovative design features for improved process performance. The uniform bore diameter improves flow rates and minimizes pressure drop through the valve. The new dual pattern ISO 5211 mounting pad facilitates direct mounting of pneumatic and electrical actuators. In combination with our high-cycle stem packing system, the 204F series ball valve provides an ideal choice for all your automation requirements. |
Operating / Test Conditions:
|
|
Options:
|
Pressure & Temperature Chart
(RTFE Seats)
Materials List
Item
|
Part
Name
|
Material |
Qty
|
1
|
Body | A351 Gr. CF8M | 1 |
2
|
End Cap | A351 Gr. CF8M | 1 |
3
|
Ball | 316SS | 1 |
4
|
Stem | 316SS | 1 |
5
|
Seat | RTFE (15% C.F.) | 2 |
6
|
Body Seal | PTFE | 2 |
7
|
Thrust Washer | PEEK | 1 |
8
|
Stem O-Ring | Viton 90 | 1 |
9
|
Stem Packing Set | PTFE | 1 |
10
|
Packing Gland | 304SS | 1 |
11
|
Belleville Washer | 301SS | 2 |
12
|
Gland Nut | 304SS | 1 |
13
|
Gland Nut Lock Washer | 304SS | 1 |
14 | Stem Spacer | 304SS | 2 |
15 | Stop Plate | 304SS | 1 |
16 | Stop Pin | 304SS | 1 |
17 | Handle | 304SS | 1 |
18 | Handle Nut | 304SS | 1 |
19 | Handle Cover | Vinyl | 1 |
DIMENSIONS (Inches)
Size
|
L
|
�P |
M
|
H | h | D1 |
D2
|
d1 | d2 | S | ISO 5211 Pattern | Weight(lbs) |
1/4 | 2.16 | 0.44 | 4.92 | 1.46 | 0.35 | 1.42 | 1.65 | 0.23 | 0.23 | 0.35 | F03/F04* | 0.94 |
3/8 | 2.16 | 0.50 | 4.92 | 1.46 | 0.35 | 1.42 | 1.65 | 0.23 | 0.23 | 0.35 | F03/F04* | 0.94 |
1/2 | 2.36 | 0.60 | 4.92 | 1.46 | 0.35 | 1.42 | 1.65 | 0.23 | 0.23 | 0.35 | F03/F04* | 1.00 |
3/4 | 2.95 | 0.78 | 4.92 | 1.65 | 0.35 | 1.42 | 1.65 | 0.23 | 0.23 | 0.35 | F03/F04* | 1.50 |
1 | 3.26 | 1.00 | 5.90 | 1.91 | 0.51 | 1.65 | 1.96 | 0.23 | 0.28 | 0.43 | F04/F05* | 2.31 |
1 1/4 | 3.82 | 1.25 | 5.90 | 2.11 | 0.51 | 1.65 | 1.96 | 0.23 | 0.28 | 0.43 | F04/F05* | 3.25 |
1 1/2 | 4.29 | 1.50 | 7.80 | 2.48 | 0.63 | 1.97 | 2.75 | 0.28 | 0.37 | 0.55 | F05/F07* | 5.50 |
2 | 5.08 | 2.00 | 7.80 | 2.86 | 0.83 | 1.97 | 2.75 | 0.28 | 0.37 | 0.55 | F05/F07* | 8.50 |
2 1/2 | 6.56 | 2.55 | 11.60 | 3.62 | 0.79 | 2.76 | 4.02 | 0.37 | 0.45 | 0.67 | F07/F10* | 16.8 |
3 | 7.56 | 3.14 | 11.60 | 4.02 | 0.79 | 2.76 | 4.02 | 0.37 | 0.45 | 0.67 | F07/F10* | 23.8 |
*Direct mount with stem adapter bushing
Due to continuous product development, information may change without notice.